Portfolio
Overview
The investment objective of the Edgewood Growth Fund (the "Fund") is to provide long-term growth of capital. There is no guarantee the fund will achieve its stated objective.
The Edgewood Growth Fund is a growth equity mutual fund with an institutional and retail share class. The fund pursues long-term capital growth through a portfolio of 22 stocks of mid-to-large size companies. We believe these companies are distinguished by their financial strength, levels of profitability, strong management, and ability to potentially deliver long-term earnings power. The Fund's performance is typically benchmarked against the S&P 500 Growth Index over a full-market cycle.
The following are the minimum investment requirements of our no load mutual funds. While it is no load, there may still be expenses associated with the fund:
- Edgewood Growth Fund (Institutional Shares): $100,000
- Edgewood Growth Fund (Retail Shares): $3,000
Net Performance Returns
Quarter-end Performance as of 09/30/2024
Fund | Ticker | Incep | 3 Month | YTD | 1 Year | 2 Year* | 3 Year* | 5 Year* | 10 Year* | Since Incep* |
---|---|---|---|---|---|---|---|---|---|---|
Institutional | EGFIX | 02/28/06 | 0.37 | 16.69 | 35.24 | 33.43 | -0.18 | 13.36 | 14.34 | 11.84 |
Retail | EGFFX | 02/28/06 | 0.28 | 16.36 | 34.74 | 32.91 | -0.57 | 12.91 | 13.89 | 11.47 |
S&P 500 | SPX | 02/28/06 | 5.89 | 22.08 | 36.35 | 28.77 | 11.91 | 15.98 | 13.38 | 10.58 |
S&P 500 Growth | SGX | 02/28/06 | 3.72 | 28.16 | 41.10 | 30.02 | 10.08 | 17.56 | 15.17 | 12.12 |
* Returns shown are annualized.
All performance numbers are rounded to the nearest hundredth.
Calendar Year Performance**
Year | Institutional | Retail | S&P 500 | S&P 500 Growth |
---|---|---|---|---|
2023 | 39.7% | 39.2% | 26.3% | 30.0% |
2022 | -40.4% | -40.6% | -18.1% | -29.4% |
2021 | 23.6% | 23.1% | 28.7% | 32.0% |
2020 | 42.2% | 41.6% | 18.4% | 33.5% |
2019 | 34.2% | 33.7% | 31.5% | 31.1% |
2018 | 2.3% | 1.9% | -4.4% | 0.0% |
2017 | 34.8% | 34.3% | 21.8% | 27.4% |
2016 | 3.6% | 3.2% | 12.0% | 6.9% |
2015 | 11.6% | 11.2% | 1.4% | 5.5% |
2014 | 13.5% | 13.0% | 13.7% | 14.9% |
2013 | 37.2% | 37.6% | 32.4% | 32.8% |
2012 | 18.7% | 18.6% | 16.0% | 14.6% |
2011 | 3.7% | 3.5% | 2.1% | 4.7% |
2010 | 12.2% | 12.0% | 15.1% | 15.0% |
2009 | 30.7% | 30.9% | 26.5% | 31.6% |
2008 | -39.1% | -39.9% | -37.0% | -34.9% |
2007 | 21.5% | 21.1% | 5.5% | 9.1% |
** Performance numbers are rounded to the nearest tenth.
The performance data quoted represent past performance. Performance quoted is past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investors's shares, when redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. The Adviser has contractually agreed to waive its fees and reimburse expenses to the extent necessary to limit the Fund's total annual fund operating expenses (excluding interest, taxes, brokerage commissions, acquired fund fees and expenses and extraordinary expenses) to an amount equal to the Management Fees until January 31, 2025.
In the absence of current fee waivers, total return and yield would be reduced. For performance current to the most recent month end, please call 800-791-4226 or click here.
Index returns are for illustrative purposes only and do not represent actual Fund performance. Index returns do not reflect any management fees, transaction costs or expenses. Indexes are unmanaged and one cannot invest directly in an index.
Characteristics
Portfolio Characteristics as of 09/30/2024
Edgewood Growth Fund | S&P 500 | S&P 500 Growth | |
---|---|---|---|
Weighted Market Cap (Billions) | $552bn | $955bn | $1538bn |
Number of Holdings | 22 | 504 | 233 |
EPS Growth (5 Years Historical)* | 20% | 16% | 20% |
Sales Growth (3 Years) | 19% | 12% | 20% |
Price to Earnings | 48.88x | ||
Price to Book | 11.80x | ||
Turnover (Trailing 12 Months) | 33.00% |
Numbers are provided by Refinitiv.
* EPS Growth Rate is a expressed as a % and shows the relative growth of earnings per share over a period of time.
Top 10 Portfolio Holdings as of 09/30/2024*
Holding | Percentage |
---|---|
Netflix Inc. | 6.9% |
Microsoft Corp. | 5.7% |
ServiceNow Inc. | 5.7% |
Uber Technologies Inc. | 5.5% |
S&P Global Inc. | 5.4% |
Eli Lilly & Co. | 5.3% |
Visa Inc. | 5.3% |
NVIDIA Corp. | 5.3% |
ASML Holding NV | 4.9% |
Blackstone Inc. | 4.8% |
* Holdings are subject to change. Holdings are provided as of September 30, 2024, and represent the most recent information available to the public. The above listed top 10 holdings represent 54.8% of the Funds portfolio, as of September 30, 2024.
Sector Breakdown as of 09/30/2024*
* As defined by Edgewood's Investment Committee.
* As defined by Edgewood's Investment Committee.
Market Cap Exposure (in Billions) as of 09/30/2024*
* Equity portion of the portfolio.
* Equity portion of the portfolio.