Edgewood Growth Fund: Performance
Month-End Performance as of 08/31/2023
Fund | Ticker | Incep / Start | 1 Month | 1 Year | 3 Year* | 5 Year* | 10 Year* | Since Incep* |
|
---|---|---|---|---|---|---|---|---|---|
Institutional | EGFIX | 02/28/2006 | -1.58 | 29.33 | 24.61 | 1.31 | 8.71 | 14.65 | 11.14 |
Retail | EGFFX | 02/28/2006 | -1.60 | 28.97 | 24.10 | 0.90 | 8.28 | 14.23 | 10.78 |
S&P 500 Growth | SGX | 02/28/2006 | -0.62 | 24.16 | 13.38 | 6.87 | 11.71 | 14.45 | 11.03 |
S&P 500 | SPX | 02/28/2006 | -1.59 | 18.73 | 15.94 | 10.52 | 11.12 | 12.81 | 9.63 |
* Returns shown are annualized.
All performance numbers are rounded to the nearest hundredth.
Quarter-End Performance as of 06/30/2023
Fund | Ticker | Incep / Start | 3 Month | 1 Year | 3 Year* | 5 Year* | 10 Year* | Since Incep* |
|
---|---|---|---|---|---|---|---|---|---|
Institutional | EGFIX | 02/28/2006 | 11.13 | 27.96 | 26.42 | 5.31 | 10.03 | 14.88 | 11.19 |
Retail | EGFFX | 02/28/2006 | 11.05 | 27.70 | 25.92 | 4.88 | 9.59 | 14.47 | 10.82 |
S&P 500 Growth | SGX | 02/28/2006 | 10.59 | 21.25 | 18.25 | 11.80 | 13.01 | 14.49 | 10.99 |
S&P 500 | SPX | 02/28/2006 | 8.74 | 16.89 | 19.59 | 14.60 | 12.31 | 12.86 | 9.63 |
* Returns shown are annualized.
All performance numbers are rounded to the nearest hundredth.
Performance Chart as of 06/30/2023
* Returns shown are annualized.
All performance numbers are rounded to the nearest hundredth.
Calendar Year Performance**
Year | EGFIX | EGFFX | S&P 500 Growth | S&P 500 |
---|---|---|---|---|
2022 | -40.4% | -40.6% | -29.4% | -18.1% |
2021 | 23.6% | 23.1% | 32.0% | 28.7% |
2020 | 42.2% | 41.6% | 33.5% | 18.4% |
2019 | 34.2% | 33.7% | 31.1% | 31.5% |
2018 | 2.3% | 1.9% | -0.01% | -4.4% |
2017 | 34.8% | 34.2% | 27.4% | 21.8% |
2016 | 3.6% | 3.2% | 6.9% | 12.0% |
2015 | 11.6% | 11.2% | 5.5% | 1.4% |
2014 | 13.5% | 13.0% | 14.9% | 13.7% |
2013 | 37.2% | 37.6% | 32.8% | 32.4% |
2012 | 18.7% | 18.6% | 14.6% | 16.0% |
2011 | 3.7% | 3.5% | 4.7% | 2.1% |
2010 | 12.2% | 12.0% | 15.1% | 15.1% |
2009 | 30.7% | 30.9% | 31.6% | 26.5% |
2008 | -39.1% | -39.9% | -34.9% | -37.0% |
2007 | 21.5% | 21.1% | 9.2% | 5.5% |
** Performance numbers are rounded to the nearest tenth.
The performance data quoted represent past performance. Performance quoted is past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investors's shares, when redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. The Adviser has contractually agreed to waive its fees and reimburse expenses to the extent necessary to limit the Fund's total annual fund operating expenses (excluding interest, taxes, brokerage commissions, acquired fund fees and expenses and extraordinary expenses) to an amount equal to the Management Fees until January 31, 2024.
In the absence of current fee waivers, total return and yield would be reduced. For performance current to the most recent month end, please call 800-791-4226 or click here.